Cumulus Magic 100 Zip Sleeping bag
The lightest sleeping bag with a zipper ever made - 240 g! High-quality goose down. Limit temperature 10°C.
Product information
- Manufacturer: CUMULUS
- Product code: P7K-CML-M100ZIP-M
An amazing product! The world’s lightest and most simplistic version of a sleeping bag with a zip. As with the zipless model Magic 100, its simplicity is the embodiment of our philosophy. This model is strictly intended for use in the summer or as an inner liner to a warmer sleeping bag. Due to the use of the ultra-light zip, it can only be combined with another Magic 100 zip or to X-Lite 200 zip. It is made from ultra-light Toray Airtastic fabric, incredibly pleasant to the touch and weighing just 19 g/m².
Note: Synthetic sleeping bags do not have the same insulating capacity at the same weight as high-quality down sleeping bags.
- Fabric: Toray Airtastic, 19 g/m²
- Filling: Polish goose down, 900 cuin
- Construction: Stitched through
- Independently filled top and bottom of the sleeping bag
- 175 cm YKK zip with two self-locking sliders
- The zipper can be opened at the bottom for better ventilation
- Can be combined with models: Magic 100 ZIP and X-Lite 200 ZIP
- Additional, large mesh bag to store your sleeping bag at home
Comparison of Cumulus Sleeping Bags
Model | Comfort | Limit | Extreme | Weight | Weight of the filling | Size in a stuff sack | Volume of a stuff sack | Maximum body height Extra-long Shortened |
Shoulder width of a sleeping bag |
---|---|---|---|---|---|---|---|---|---|
Magic 100 Zip | 13°C | 10°C | -3°C | 240 g | 105 g | 18 x Ø11 cm | 1,6 l | 178/192 cm | 75/80 cm |
X-lite 200 | 4°C | 0°C | -15°C | 350 g | 200 g | 18 x Ø13 cm | 2,4 l | 183/196cm | 77 cm |
LiteLine 200 | 9°C | 4°C | -10°C | 495 g | 200 g | 19 x Ø15 cm | 3,4 l | 183/196/170 cm | 77 cm |
X-lite 300 | 2°C | -4°C | -20°C | 465 g | 300 g | 20 x Ø15 cm | 4,2 l | 183/196/170 cm | 77 cm |
LiteLine 300 | 4°C | 0°C | -15°C | 600 g | 300 g | 22 x Ø16 cm | 4,4 l | 183/196/170 cm | 77 cm |
X-lite 400 | -1°C | -7°C | -25°C | 575 g | 400 g | 23 x Ø15 cm | 5,5 l | 183/196/170 cm | 77 cm |
LiteLine 400 | 2°C | -4°C | -20°C | 705 g | 400 g | 25 x Ø17 cm | 5,7 l | 183/196/170 cm | 77 cm |
Panyam 450 | -0°C | -6°C | -23°C | 820 g | 450 g | 26 x Ø18 cm | 6,6 l | 188/198/178 cm | 80 cm |
Panyam 600 | -6°C | -13°C | -32°C | 970 g | 600 g | 29 x Ø19 cm | 8,2 l | 188/198/178 cm | 80 cm |
Teneqa 700 | -10°C | -18°C | -38°C | 1150 g | 700 g | 33 x Ø20 cm | 10,4 l | 188/203/173 cm | 85 cm |
Teneqa 850 | -15°C | -23°C | -46°C | 1310 g | 850 g | 32 x Ø21 cm | 11,1 l | 188/203/173 cm | 85 cm |
If you want a sleeping bag of a different size or with other different specifications, contact us. For custom made sleeping bags, delivery time is 1-3 months
Specification
Down | goose down 900 cuin (ethical sourcing) |
---|---|
Comfort temp. | 13°C |
Limit temp. | 10°C |
Packed size | 18 x Ø11 cm |
Fill weight | 105 g |
Stuff sack volume | 1,6 l |
Material | Toray Airtastic, 19 g/m2 |
Weight |
240 g
(up to 178 cm - standard left, up to 178 cm - standard right)
299 g (up to 192 cm - long left, up to 192 cm - long right) |
Specification
Down | goose down 900 cuin (ethical sourcing) |
---|---|
Comfort temp. | 13°C |
Limit temp. | 10°C |
Packed size | 18 x Ø11 cm |
Fill weight | 105 g |
Stuff sack volume | 1,6 l |
Material | Toray Airtastic, 19 g/m2 |
Weight |
240 g
(up to 178 cm - standard left, up to 178 cm - standard right)
299 g (up to 192 cm - long left, up to 192 cm - long right) |
Reviews
You must be logged in to post reviews.
Reviews
No review has been added.