Tents for ONE
Evaluation is based on a relative comparison of one-person tents.
Model | Weight | Comfort | Wind resistance | Compactness | Free standing |
---|---|---|---|---|---|
The One (625g) | ★★★★★ | ★★★★ | ★★★ | ★★★★★ | No |
Nemo Hornet Elite Osmo 1P (840g) | ★★★★★ | ★★★ | ★★ | ★★★★★ | Částečně |
Nemo Hornet Osmo 1P (1040g) | ★★★★ | ★★★ | ★★ | ★★★★★ | Partly |
MSR Hubba NX (1280g) | ★★★ | ★★★★★ | ★★★★ | ★★★ | Yes |
NEMO Dragonfly Bikepack 1P (1330g) | ★★★ | ★★★★★ | ★★★ | ★★★★ | Yes |
Products
NEMO Hornet Elite Osmo™ 1P
840 g
Hornet™ Elite OSMO™, the ultimate tent for extreme minimalists. 1 person tent.
NEMO Hornet Osmo™ 1P
1040 g
Hornet OSMO™ offers enviable living space and comfort without sacrificing its airy weight classification.
Gossamer Gear The One
625 g
A sleek, simple ultralight one person shelter to keep you snug as a bug in a weatherproof ripstop rug.
NEMO Dragonfly Bikepack 1P
1330 g
Unique bikepacking shelter. Rugged roll-top dry bag can be mounted on your bike. 1 person tent.
MSR Hubba NX Tent Green
1280 g
Smaller version of Hubba Hubba NX. Ultra-lightweight freestanding solo tent.