Product comparison
| Cumulus Vento Pants | Sea to Summit Ultra-Sil Nano Tarp Poncho | Leguano Aktiv Shoes | Cumulus Lite Line 300 Sleeping Bag | Gossamer Gear Shoulder Strap Pocket | Gossamer Gear Compression Cord Set | Lifesystems Mountain SPF 50, 50 ml | |
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Product code | P7K_CML_VP | APONCHO15D | 10009085 | P7K-CML-LL300-MASTER | SSP | CORD_SET | 40121 |
| Price | € 122.60 | € 106.20 | € 163.60 | from € 323.40 | from € 24.40 | € 9.20 | € 10.20 |
| Availability | In stock in store | In stock in store | In stock in store | In stock in store | In stock in store | In stock in store | In stock in store |
| Manufacturer | Cumulus | Sea to Summit | Leguano | Cumulus | Gossamer Gear | Gossamer Gear | Lifesystems |
| Material |
Pertex® Quantum Air 52 g/m² 100% 15D Nylon ripstop DWR finish |
15D Ultra-Sil® Nano siliconized nylon (1200 mm) | - | Pertex Quantum 29 g/m2 | Robic Nylon | - | - |
| Packed size | - | 12 x Ø7 cm | - | 20 x Ø15 cm | - | - | - |
| Size | - | 145 x 265 cm | - | - | - | - | - |
| Outsole | - | - | 100 % LIFOLIT® | - | - | - | - |
| Upper | - | - |
90 % polyester 10% elastane |
- | - | - | - |
| Down | - | - | - | goose down 850 cuin (ethical sourcing) | - | - | - |
| Comfort temp. | - | - | - | 4°C | - | - | - |
| Limit temp. | - | - | - | 0°C | - | - | - |
| Fill weight | - | - | - | 300 g | - | - | - |
| Stuff sack volume | - | - | - | 4,4 l | - | - | - |
| Height | - | - | - | - |
15,5 cm (M) 18,5 cm (L) |
- | - |
| Width | - | - | - | - |
Vnitřní rozměr: 8 cm (M) 11 cm (L) |
- | - |
| Depth | - | - | - | - |
Vnitřní rozměr: 3 cm (M) 3,5 cm (L) |
- | - |
| Diameter | - | - | - | - | - | 2,5 mm | - |
| Length | - | - | - | - | - | 2 m | - |
| Volume | - | - | - | - | - | - | 50 ml |
| Weight | 153 g (size M weighed in Pod 7 kilo) | 197 g (weighed in Pod 7 kilo) | 198 g (weighed in Pod 7 kilo - single shoe size 41) |
580 g
(up to 170 cm - short left, up to 170 cm - short right)
600 g (up to 183 cm - standard left, up to 183 cm - standard right) 670 g (up to 196 cm - long left, up to 196 cm - long right) (there may be slight variations in weight between specific pieces) |
46 g
(M)
53 g (L) (weighed in Pod 7 kilo) |
15 g (weighed in Pod 7 kilo) | 60 g (weighed in Pod 7 kilo) |






